Tax Rate
The costs for Berwick's local government service to its residents, businesses, and institutions are covered primarily through the property tax. Each year, properties in the Town of Berwick are assessed property taxes that help pay for town services such as recreation facilities, parks and trails, police and fire protection and sewer systems. Council establishes tax rates, based on assessed values, sufficient to pay for those expenditures that are not recovered from other revenue sources.
Tax bills are issued twice per year: an interim bill (estimated at half of the current year's taxes) in April, due May 31st, and a final bill in September, due October 31st.
Tax Rates (Per $100 of Assessed Value)
Residential/Resource Rate | Commercial Rate | Education Levy Rate1,2 |
---|---|---|
2022/2023: 1.588 | 2022/2023: 3.900 | |
2021/2022: 1.568 | 2021/2022: 3.880 | Included in Residential Rate |
2020/2021: 1.214 | 2020/2021: 3.506 | 2020/2021: 0.334 |
2019/2020: 1.189 | 2019/2020: 3.481 | 2019/2020: 0.336 |
2018/2019: 1.189 | 2018/2019: 3.481 | 2018/2019: 0.336 |
2017/2018: 1.199 | 2017/2018: 3.491 | 2017/2018: 0.327 |
2016/2017: 1.199 | 2016/2017: 3.491 | 2016/2017: 0.327 |
2015/2016: 1.209 | 2015/2016: 3.501 | 2015/2016: 0.310 |
2014/2015: 1.197 | 2014/2015: 3.489 | 2014/2015: 0.33 |
2013/2014: 1.508 | 2013/2014: 3.800 | 2013/2014: - |
2012/2013: 1.591 | 2012/2013: 3.880 | 2012/2013: - |
1In 2014/2015, Council stripped the required education contribution to the Regional School Board out of the residential and commercial rates. This is simply a reallocation of rates and did not impact either the residential or commercial rates.
2In 2021/2022, Council included the required education contribution to the Regional School Board in the residential and commercial rates.